Feilding - Palmerston North timetable

Download the full timetable here

Around Feilding

 

Monday to Friday service departs from:

Manchester Square

Manchester Street School Feilding High School Woolworths Feilding Railway Station
6.55 am 7.00 am 7.04 am 7.08 am 7.10 am
7.30 am 7.35 am 7.39 am 7.43 am *7.45 am
7.45 am 7.50 am 7.54 am 7.58 am *8.00 am
8.10 am 8.15 am 8.19 am 8.23 am 8.25 am
9.20 am 9.25 am 9.29 am 9.33 am 9.35 am
12.00 pm 12.05 pm 12.09 pm 12.13 pm 12.15 pm
2.15 pm 2.20 pm 2.24 pm 2.28 pm 2.30 pm
3.35 pm 3.40 pm 3.44 pm 3.48 pm 3.50 pm
4.00 pm 4.05 pm 4.09 pm 4.13 pm 4.15 pm
4.20 pm 4.25 pm 4.30 pm 4.35 pm 4.40 pm
4.50 pm 4.55 pm 4.59 pm 5.03 pm 5.05 pm
5.20 pm 5.25 pm 5.29 pm 5.33 pm 5.35 pm
5.55 pm 6.00 pm 6.04 pm 6.08 pm 6.10 pm
Saturday service departs from:
10.00am 10.05 am 10.09 am 10.13 am 10.15 am
3.57 pm 4.02 pm 4.06 pm 4.10 pm 4.15 am

*Service continues to Palmerston North via Camerons Line / Milson Line. See Feilding - Palmerston North timetable for more information.

Feilding to Palmerston North

Monday to Friday service departs from:
Manchester Square Feilding High School Feilding Railway Station Bunnythorpe Shelter PN Hospital Main Street Terminal PN Girls High PN Boys High
6.55 am 7.04 am 7.10 am 7.16 am 7.35 am 7.40 am
*7.30 am 7.39 am 7.45 am - 8.07 am 8.15 am 8.25am
*7.45 am 7.54 am 8.00 am - 8.22 am - 8.30am
8.10 am 8.19 am 8.25 am 8.31 am 8.45 am 8.50 am
9.20 am 9.29 am 9.35 am 9.41 am 9.55 am 10.05 am
12.00 pm 12.09 pm 12.15 pm 12.21 pm 12.35 pm 12.40 pm
2.15 pm 2.24 pm 2.30 pm 2.36 pm 2.50 pm 2.55 pm
3.35 pm 3.44 pm 3.50 pm 3.56 pm 4.10 pm 4.20 pm
4.00 pm 4.09 pm 4.15 pm 4.21 pm 4.40 pm 4.45 pm
4.20 pm 4.30 pm 4.40 pm 4.46 pm 5.05 pm 5.20 pm
Saturday Feilding to Palmerston North service departs from:
10.00 am 10.09 am 10.15 am 10.21am 10.35am 10.40 am

* Services to Palmerston North Girls High School and Palmerston North Boys High School run via Camerons Line / Milson Line

Shaded services operate during school term only

Palmerston North to Feilding

Monday to Friday Service departs from:
PN Girls High PN Boys High Main Street terminal PN Hospital Bunnythorpe Shelter Feilding Railway Station Manchester Square Feilding High School Feilding Railway Station
7.40am 7.50am 7.59am 8.07am 8.10am 8.19am 8.25am
8.50am 9.00am 9.09am 9.17am 9.20am 9.29am 9.35am
11.30am 11.40am 11.49 am 11.57am 12.00 pm 12.09pm 12.15pm
1.45pm 1.55pm 2.04pm 2.12pm 2.15pm 2.24pm 2.30pm
3.05pm 3.15pm 3.24pm 3.32pm 3.35pm 3.44pm 3.50pm
*3.30pm - - - 3.57pm 4.00pm 4.09pm 4.15pm
*3.25pm 3.35pm 3.50pm - 4.12pm 4.20pm 4.30pm 4.40pm
4.20pm 4.30pm 4.39pm 4.47pm 4.50pm 4.59pm 5.05pm
4.50pm 5.00pm 5.09pm 5.17pm 5.20pm 5.29pm 5.35pm
5.25pm 5.35pm 5.44pm 5.52pm 5.55pm 6.04pm 6.10pm
Saturday Palmerston North to Feilding service departs from:
3.30pm 3.37pm 3.46pm 3.54pm 3.57pm 4.06pm 4.15pm

* Services to Palmerston North Girls High School and Palmerston North Boys High School run via Camerons Line / Milson Line

Shaded services operate during school term only

Fare Information

Section 1 - Within Feilding (Section 1 extends to the Golf Course)

Cash Fare GoCard Fare
Child/Youth $1.00 80 cents
Student $1.30 $1.10
Adult $2.00 $1.50
Community $1.30 $1.10
Senior $1.30 $1.10
Section 2 - To/From Bunnythorpe
Cash Fare GoCard Fare
Child/Youth $1.50 $1.30
Student $2.00 $1.60
Adult $3.00 $2.80
Community $2.00 $1.60
Senior $2.00 $1.60
Section 3 - Feilding To/From Palmerston North
Cash Fare GoCard Fare
Child/Youth $2.50 $2.00
Student $3.00 $2.50
Adult $5.00 $3.50
Community $3.00 $2.50
Senior $3.00 $2.50