![]() |
|
View route map |
|
![]() |
|
|
Depart MST |
Route to OT |
Depart OT |
Route to MST |
Arrive MST |
|---|---|---|---|---|
Mon-Fri |
||||
| 7:00am | 31 | 7:15am | 32 | 7:35am |
| 7:40am | 31 | 7:55am | 32 | 8:15am |
| 8:20am* | 31 | 8:40am | 32 | 8:55am |
| 9:00am | 31 | 9:15am | 32 | 9:35am |
| 9:40am | 32 | 9:55am | 31 | 10:15am |
| 10:20am | 31 | 10:35am | 32 | 10:55am |
| 11:00am | 32 | 11:15am | 31 | 11:35am |
| 11:40am | 31 | 11:55am | 32 | 12:15pm |
| 12:20pm | 32 | 12:35pm | 31 | 12:55pm |
| 1:00pm | 31 | 1:15pm | 32 | 1:35pm |
| 1:40pm | 32 | 1:55pm | 31 | 2:15pm |
| 2:20pm | 31 | 2:35pm | 32 | 2:55pm |
| 3:00pm* | 32 | 3:10pm | 31 | 3:35pm |
| 3:40pm | 32 | 3:55pm | 31 | 4:15pm |
| 4:20pm | 32 | 4:35pm | 31 | 4:55pm |
| 5:00pm | 32 | 5:15pm | 31 | 5:35pm |
| 5:40pm | 32 | 5:55pm | 31 | 6:15pm |
Saturday |
||||
| 9:40pm | 31 | 9:55am | 32 | 10:15am |
| 11:00pm | 31 | 11:15am |
32 | 11:35am |
| 1:40pm | 32 | 1:55pm | 31 | 2:15pm |
| 3:00pm | 32 | 3:15pm | 31 | 3:35pm |
| 4:20pm | Home only |
* These services divert to Whakarongo School during term time via Stoney Creek Rd not James Line. No pick ups will be made on Stoney Creek Rd.
The city Home Only services are operated by two buses only and combine a number of routes. Fernlea Heights Home Only passengers should wait at the Milson Cloverlea stop in the terminal.
Main St Terminal, Main, Napier, Roberts, Fernlea, Schnell, Brooklyn, James, Parnell, Outer Terminal, Roberts, Mihaere, Keith, Main, Main St Terminal
Main St Terminal, Main, Keith, Mihaere, Roberts, Outer Terminal, Parnell, James, Brooklyn, Schnell, Fernlea, Roberts, Napier, Main, Main St Terminal

