![]() |
|
View route map |
|
![]() |
|
|
Depart MST |
Route to OT |
Depart OT |
Route to MST |
Arrive MST |
|---|---|---|---|---|
Mon-Fri |
||||
| 6:40am | 3 | 6:55am | 4 | 7:15am |
| 7:00am | 4 | 7:15am | 3 | 7:35am |
| 7:20am | 3 | 7:35am | 4 | 7:55am |
| 7:40am | 4 | 7:55am | 3 | 8:15am |
| 8:00am | 3 | 8:15am | 4 | 8:35am |
| 8:20am | 4 | 8:35am | 3 | 8:55am |
| 8:40am | 3 | 8:55am | 4 | 9:15am |
| 9:00am | 4 | 9:15am | 3 | 9:35am |
| 9:40am | 3 | 9:55am | 4 | 10:15am |
| 10:20am | 4 | 10:35am | 3 | 10:55am |
| 11:00am | 3 | 11:15am | 4 | 11:35am |
| 11:40am | 4 | 11:55am | 3 | 12:15pm |
| 12:20pm | 3 | 12:35pm | 4 | 12:55pm |
| 1:00pm | 4 | 1:15pm | 3 | 1:35pm |
| 1:40pm | 3 | 1:55pm | 4 | 2:15pm |
| 2:20pm | 4 | 2:35pm | 3 | 2:55pm |
| 3:00pm | 3 | 3:15pm | 4 | 3:35pm |
| 3:20pm | 4 | 3:35pm | 3 | 3:55pm |
| 3:40pm | 4 | 3:55pm | 3 | 4:15pm |
| 4:00pm | 3 | 4:15pm | 4 | 4:35pm |
| 4:20pm | 4 | 4:35pm | 3 | 4:55pm |
| 4:40pm | 3 | 4:55pm | 4 | 5:15pm |
| 5:00pm | 4 | 5:15pm | 3 | 5:35pm |
| 5:20pm | 3 | 5:35pm | 4 | 5:55pm |
| 5:40pm | 4 | 5:55pm | 3 | 6:15pm |
| 6:00pm | 3 | 6:15pm | 4 | 6:35pm |
Friday evening only |
||||
| 6:40pm | 3 | 6:55pm | 4 | 7:15pm |
| 8:20pm | Home only |
|||
Saturday |
||||
| 8:20am | 3 | 8:35am | 4 | 8:55am |
| 9:40am | 4 | 9:55am | 3 | 10:15am |
| 11:00am | 3 | 11:15am | 4 | 11:35am |
| 12:20pm | 4 | 12:35pm | 3 | 12:55pm |
| 2:20pm | 3 | 2:35pm | 4 | 2:55pm |
| 3:40pm | 4 | 3:55pm | 3 | 4:15pm |
| 4:20pm | Home only | |||
Sunday |
||||
| 9:00am | 3 | 9:15am | 4 | 9:35am |
| 11:00am | 4 | 11:15am | 3 | 11:35pm |
| 1:40pm | 3 | 1:55pm | 4 | 2:15pm |
| 4:20pm | Home only |
Main St Terminal, Princess, Grey, Walding, Lombard, Cuba, Lyndurst, Chelwood, Botanical, Highbury, Ronberg, Pencarrow, Amberley, Clarke, Dalwood, Chatsworth, Clarke, Pembroke, Outer Terminal, Pembroke, Highbury, Havelock, Amberley, Tremaine, Botanical, Liverpool, Seddon, Featherston, Rangitikei, Square, Main St Terminal
Main St Terminal, Square, Rangitikei, Featherston, Seddon, Liverpool, Botanical, Tremaine, Amberley, Havelock, Pembroke, Outer Terminal, Pembroke, Clarke, Chatsworth, Dalwood, Clarke, Amberley, Pencarrow, Ronberg, Highbury, Botanical, Chelwood, Lyndhurst, Cuba, Rangitikei, Square, Main St Terminal

