Bus Alerts

101

From 1 December 2025 -
Routes 101 and 311 will not be entering the Palmerston North Airport Terminal due to construction at the airport terminal until further notice. The Airport Bus stop will be closed during this time.
All buses will use the stops outside the Airport on Airport Drive (approximately a 5-minute walk to the terminal). Please allow for extra time in your travels. We apologise for any inconvenience that this may cause.

114

From 31 October 2025 - Due to Roadworks, the 114 Ashhurst Bus will be detouring via Worchester St, and will not travel down Wyndham St. Bus stops at 127 Oxford St and 246 will not be serviced while the detour is in effect until further notice.

Please use stops at 105 Oxford St, or 50 Worchester St instead.

We apologise for any inconvenience that this may cause.

From 5-6 March 2026 - The Ashhurst Bus will detour via Hillcrest & Mulgrave Rd in both directions due to a road closure from SH3 to Hillary Cres. Bus stops at 47 & 58 Cambridge Ave will be closed during the detour. Please use the Plunket Rooms Stop instead.

311

From 1 December 2025 -
Routes 101 and 311 will not be entering the Palmerston North Airport Terminal due to construction at the airport terminal until further notice. The Airport Bus stop will be closed during this time.
All buses will use the stops outside the Airport on Airport Drive (approximately a 5-minute walk to the terminal). Please allow for extra time in your travels. We apologise for any inconvenience that this may cause.

311

From 19 January 2026, the 311 bus will operate in both directions down Grey St henceforth, and will no longer travel down Featherston St. 
Until the 19 of January, the 311 will still continue it's normal route down Featherston St. 

Timetable

101 To Massey (Weekdays)

Palmerston North Airport Terminal 161 Milson Line Opposite Palmerston North Hospital - Ruahine St 734 Main St MSBH - Platform 3 Kmart - Fitzherbert Ave Quest Hotel - 117 Fitzherbert Ave Opposite PNGHS - 229 Fitzherbert Ave 301 Fitzherbert Ave Massey Vets - University Ave Massey Terminal
6:27 AM 6:31 AM 6:35 AM 6:39 AM 6:42 AM 6:43 AM 6:44 AM 6:47 AM 6:48 AM 6:53 AM 6:55 AM
6:35 AM 6:40 AM 6:45 AM 6:49 AM 6:53 AM 6:55 AM 6:56 AM 7:00 AM 7:01 AM 7:07 AM 7:09 AM
6:57 AM 7:01 AM 7:06 AM 7:11 AM 7:15 AM 7:17 AM 7:18 AM 7:21 AM 7:22 AM 7:27 AM 7:29 AM
7:17 AM 7:22 AM 7:27 AM 7:31 AM 7:35 AM 7:37 AM 7:38 AM 7:42 AM 7:43 AM 7:49 AM 7:51 AM
7:32 AM 7:37 AM 7:42 AM 7:46 AM 7:50 AM 7:52 AM 7:53 AM 7:57 AM 7:58 AM 8:04 AM 8:06 AM
7:47 AM 7:52 AM 7:57 AM 8:01 AM 8:05 AM 8:07 AM 8:08 AM 8:12 AM 8:13 AM 8:19 AM 8:21 AM
8:02 AM 8:07 AM 8:12 AM 8:16 AM 8:20 AM 8:22 AM 8:23 AM 8:27 AM 8:28 AM 8:34 AM 8:36 AM
8:17 AM 8:22 AM 8:27 AM 8:31 AM 8:35 AM 8:37 AM 8:38 AM 8:42 AM 8:43 AM 8:49 AM 8:51 AM
8:32 AM 8:37 AM 8:42 AM 8:46 AM 8:50 AM 8:52 AM 8:53 AM 8:57 AM 8:58 AM 9:04 AM 9:06 AM
8:47 AM 8:52 AM 8:57 AM 9:01 AM 9:05 AM 9:07 AM 9:08 AM 9:12 AM 9:13 AM 9:19 AM 9:21 AM
9:07 AM 9:12 AM 9:17 AM 9:21 AM 9:25 AM 9:27 AM 9:28 AM 9:31 AM 9:32 AM 9:38 AM 9:40 AM
9:37 AM 9:42 AM 9:47 AM 9:51 AM 9:55 AM 9:57 AM 9:58 AM 10:01 AM 10:02 AM 10:08 AM 10:10 AM
10:07 AM 10:12 AM 10:17 AM 10:21 AM 10:25 AM 10:27 AM 10:28 AM 10:31 AM 10:32 AM 10:38 AM 10:40 AM
10:37 AM 10:42 AM 10:47 AM 10:51 AM 10:55 AM 10:57 AM 10:58 AM 11:01 AM 11:02 AM 11:08 AM 11:10 AM
11:07 AM 11:12 AM 11:17 AM 11:21 AM 11:25 AM 11:27 AM 11:28 AM 11:31 AM 11:32 AM 11:38 AM 11:40 AM
11:37 AM 11:42 AM 11:47 AM 11:51 AM 11:55 AM 11:57 AM 11:58 AM 12:01 PM 12:02 PM 12:08 PM 12:10 PM
12:07 PM 12:12 PM 12:17 PM 12:21 PM 12:25 PM 12:27 PM 12:28 PM 12:31 PM 12:32 PM 12:38 PM 12:40 PM
12:37 PM 12:42 PM 12:47 PM 12:51 PM 12:55 PM 12:57 PM 12:58 PM 1:01 PM 1:02 PM 1:08 PM 1:10 PM
1:07 PM 1:12 PM 1:17 PM 1:21 PM 1:25 PM 1:27 PM 1:28 PM 1:31 PM 1:32 PM 1:38 PM 1:40 PM
1:37 PM 1:42 PM 1:47 PM 1:51 PM 1:55 PM 1:57 PM 1:58 PM 2:01 PM 2:02 PM 2:08 PM 2:10 PM
2:07 PM 2:12 PM 2:17 PM 2:21 PM 2:25 PM 2:27 PM 2:28 PM 2:31 PM 2:32 PM 2:38 PM 2:40 PM
2:37 PM 2:42 PM 2:47 PM 2:51 PM 2:55 PM 2:57 PM 2:58 PM 3:01 PM 3:02 PM 3:08 PM 3:10 PM
3:02 PM 3:07 PM 3:12 PM 3:16 PM 3:20 PM 3:22 PM 3:23 PM 3:26 PM 3:27 PM 3:33 PM 3:35 PM
3:17 PM 3:22 PM 3:27 PM 3:31 PM 3:35 PM 3:37 PM 3:38 PM 3:41 PM 3:43 PM 3:55 PM 3:56 PM
3:32 PM 3:37 PM 3:42 PM 3:46 PM 3:50 PM 3:52 PM 3:53 PM 3:56 PM 3:57 PM 4:03 PM 4:05 PM
3:47 PM 3:52 PM 3:57 PM 4:01 PM 4:05 PM 4:07 PM 4:08 PM 4:11 PM 4:12 PM 4:18 PM 4:20 PM
4:02 PM 4:07 PM 4:12 PM 4:16 PM 4:20 PM 4:22 PM 4:23 PM 4:26 PM 4:27 PM 4:33 PM 4:35 PM
4:17 PM 4:22 PM 4:27 PM 4:31 PM 4:35 PM 4:37 PM 4:38 PM 4:41 PM 4:42 PM 4:48 PM 4:56 PM
4:32 PM 4:37 PM 4:42 PM 4:46 PM 4:50 PM 4:52 PM 4:53 PM 4:56 PM 4:57 PM 5:03 PM 5:05 PM
4:47 PM 4:52 PM 4:57 PM 5:01 PM 5:05 PM 5:07 PM 5:08 PM 5:11 PM 5:12 PM 5:18 PM 5:20 PM
5:02 PM 5:07 PM 5:12 PM 5:16 PM 5:20 PM 5:22 PM 5:23 PM 5:26 PM 5:27 PM 5:33 PM 5:35 PM
5:17 PM 5:22 PM 5:27 PM 5:31 PM 5:35 PM 5:37 PM 5:38 PM 5:41 PM 5:42 PM 5:48 PM 5:50 PM
5:32 PM 5:37 PM 5:42 PM 5:46 PM 5:50 PM 5:52 PM 5:53 PM 5:56 PM 5:57 PM 6:03 PM 6:05 PM
5:47 PM 5:52 PM 5:57 PM 6:01 PM 6:05 PM 6:07 PM 6:08 PM 6:11 PM 6:12 PM 6:18 PM 6:20 PM
6:02 PM 6:06 PM 6:10 PM 6:14 PM 6:17 PM 6:18 PM 6:19 PM 6:22 PM 6:23 PM 6:28 PM 6:30 PM
6:32 PM 6:36 PM 6:40 PM 6:44 PM 6:47 PM 6:48 PM 6:49 PM 6:52 PM 6:53 PM 6:58 PM 7:00 PM
7:02 PM 7:06 PM 7:10 PM 7:14 PM 7:17 PM 7:18 PM 7:19 PM 7:22 PM 7:23 PM 7:28 PM 7:30 PM
7:32 PM 7:36 PM 7:40 PM 7:44 PM 7:47 PM 7:48 PM 7:49 PM 7:52 PM 7:53 PM 7:58 PM 8:00 PM
8:02 PM 8:06 PM 8:10 PM 8:14 PM 8:17 PM 8:18 PM 8:19 PM 8:22 PM 8:23 PM 8:28 PM 8:30 PM
8:32 PM 8:36 PM 8:40 PM 8:44 PM 8:47 PM 8:48 PM 8:49 PM 8:52 PM 8:53 PM 8:58 PM 9:00 PM
9:02 PM 9:06 PM 9:10 PM 9:14 PM 9:17 PM 9:18 PM 9:19 PM 9:23 PM 9:24 PM 9:30 PM 9:32 PM
 
 
 
 

Services operates as the 101x, and will travel by Atawhai Rd before stopping at Massey Terminal.

Times in BOLD are scheduled. All other times are approximate. 

All Stops on the 101 Airport to Massey

For real time departures at your stop, free text the stop code to 8771. 
Stop Code Name
L107 Palmerston North Airport Terminal
L108 34 Airport Drive
L109 161 Milson Line
L110 Julie Wallace - Milson Ln
C107 Opposite Palmerston North Hospital - Ruahine St
C141 139 Ruahine St
C109 Terrace End School - Ruahine St
C139 734 Main St
C138 678 Main St
C135 622 Main St
C134 560 Main St
Platform 3 MSBH - Platform 3
A105 Kmart - Fitzherbert Ave
D142 Quest Hotel - 117 Fitzherbert Ave
D143 Caltex Fitzherbert - 161 Fitzherbert Ave
F101 Opposite PNGHS - 229 Fitzherbert Ave
F136 247 Fitzherbert Ave
F103 301 Fitzherbert Ave
F104 Massey University - Tennent Dr
F140 Massey Vets - University Ave
F105 Massey Terminal
 
101 To Massey (Weekends & Public Holidays)
Palmerston North Airport Terminal 161 Milson Line Opposite Palmerston North Hospital - Ruahine St 734 Main St MSBH - Platform 3 Kmart - Fitzherbert Ave Quest Hotel - 117 Fitzherbert Ave Opposite PNGHS - 229 Fitzherbert Ave 301 Fitzherbert Ave Massey Vets - University Ave Massey Terminal
6:35 AM 6:39 AM 6:43 AM 6:47 AM 6:50 AM 6:51 AM 6:52 AM 6:55 AM 6:56 AM 7:01 AM 7:03 AM
7:05 AM 7:09 AM 7:13 AM 7:17 AM 7:20 AM 7:21 AM 7:22 AM 7:25 AM 7:26 AM 7:31 AM 7:33 AM
7:35 AM 7:39 AM 7:43 AM 7:47 AM 7:50 AM 7:51 AM 7:52 AM 7:55 AM 7:56 AM 8:01 AM 8:03 AM
8:05 AM 8:09 AM 8:13 AM 8:17 AM 8:20 AM 8:21 AM 8:22 AM 8:25 AM 8:26 AM 8:31 AM 8:33 AM
8:35 AM 8:39 AM 8:43 AM 8:47 AM 8:50 AM 8:51 AM 8:52 AM 8:55 AM 8:56 AM 9:01 AM 9:03 AM
9:10 AM 9:14 AM 9:18 AM 9:22 AM 9:25 AM 9:27 AM 9:29 AM 9:33 AM 9:34 AM 9:39 AM 9:41 AM
9:40 AM 9:44 AM 9:48 AM 9:52 AM 9:55 AM 9:55 AM 9:55 AM 9:55 AM 9:56 AM 10:01 AM 10:03 AM
10:10 AM 10:14 AM 10:18 AM 10:22 AM 10:25 AM 10:27 AM 10:29 AM 10:33 AM 10:34 AM 10:39 AM 10:41 AM
10:40 AM 10:44 AM 10:48 AM 10:52 AM 10:55 AM 10:57 AM 10:59 AM 11:03 AM 11:04 AM 11:09 AM 11:11 AM
11:10 AM 11:14 AM 11:18 AM 11:22 AM 11:25 AM 11:27 AM 11:29 AM 11:33 AM 11:34 AM 11:39 AM 11:41 AM
11:40 AM 11:44 AM 11:48 AM 11:52 AM 11:55 AM 11:57 AM 11:59 AM 12:03 PM 12:04 PM 12:09 PM 12:11 PM
12:10 PM 12:14 PM 12:18 PM 12:22 PM 12:25 PM 12:27 PM 12:29 PM 12:33 PM 12:34 PM 12:39 PM 12:41 PM
12:40 PM 12:44 PM 12:48 PM 12:52 PM 12:55 PM 12:57 PM 12:59 PM 1:03 PM 1:04 PM 1:09 PM 1:11 PM
1:10 PM 1:14 PM 1:18 PM 1:22 PM 1:25 PM 1:27 PM 1:29 PM 1:33 PM 1:34 PM 1:39 PM 1:41 PM
1:40 PM 1:44 PM 1:48 PM 1:52 PM 1:55 PM 1:57 PM 1:59 PM 2:03 PM 2:04 PM 2:09 PM 2:11 PM
2:10 PM 2:14 PM 2:18 PM 2:22 PM 2:25 PM 2:27 PM 2:29 PM 2:33 PM 2:34 PM 2:39 PM 2:41 PM
2:40 PM 2:44 PM 2:48 PM 2:52 PM 2:55 PM 2:57 PM 2:59 PM 3:03 PM 3:04 PM 3:09 PM 3:11 PM
3:10 PM 3:14 PM 3:18 PM 3:22 PM 3:25 PM 3:27 PM 3:29 PM 3:33 PM 3:34 PM 3:39 PM 3:41 PM
3:40 PM 3:44 PM 3:48 PM 3:52 PM 3:55 PM 3:57 PM 3:59 PM 4:03 PM 4:04 PM 4:09 PM 4:11 PM
4:10 PM 4:14 PM 4:18 PM 4:22 PM 4:25 PM 4:27 PM 4:29 PM 4:33 PM 4:34 PM 4:39 PM 4:41 PM
4:40 PM 4:44 PM 4:48 PM 4:52 PM 4:55 PM 4:57 PM 4:59 PM 5:03 PM 5:04 PM 5:09 PM 5:11 PM
5:05 PM 5:09 PM 5:13 PM 5:17 PM 5:20 PM 5:21 PM 5:22 PM 5:25 PM 5:26 PM 5:31 PM 5:33 PM
5:35 PM 5:39 PM 5:43 PM 5:47 PM 5:50 PM 5:51 PM 5:52 PM 5:55 PM 5:56 PM 6:01 PM 6:03 PM
6:05 PM 6:09 PM 6:13 PM 6:17 PM 6:20 PM 6:21 PM 6:22 PM 6:25 PM 6:26 PM 6:31 PM 6:33 PM
6:35 PM 6:39 PM 6:43 PM 6:47 PM 6:50 PM 6:51 PM 6:52 PM 6:55 PM 6:56 PM 7:01 PM 7:03 PM
7:05 PM 7:09 PM 7:13 PM 7:17 PM 7:20 PM 7:21 PM 7:22 PM 7:25 PM 7:26 PM 7:31 PM 7:33 PM
7:35 PM 7:39 PM 7:43 PM 7:47 PM 7:50 PM 7:51 PM 7:52 PM 7:55 PM 7:56 PM 8:01 PM 8:03 PM
8:05 PM 8:09 PM 8:13 PM 8:17 PM 8:20 PM 8:21 PM 8:22 PM 8:25 PM 8:26 PM 8:31 PM 8:33 PM
8:35 PM 8:39 PM 8:43 PM 8:47 PM 8:50 PM 8:51 PM 8:52 PM 8:55 PM 8:56 PM 9:01 PM 9:03 PM
9:05 PM 9:09 PM 9:13 PM 9:17 PM 9:20 PM 9:21 PM 9:22 PM 9:25 PM 9:26 PM 9:31 PM 9:33 PM
 


BOLD times are Scheduled. All other times are approximate. 

All Stops on the 101 Airport to Massey

For real time departures at your stop, free text the stop code to 8771. 
Stop Code Name
L107 Palmerston North Airport Terminal
L108 34 Airport Drive
L109 161 Milson Line
L110 Julie Wallace - Milson Ln
C107 Opposite Palmerston North Hospital - Ruahine St
C141 139 Ruahine St
C109 Terrace End School - Ruahine St
C139 734 Main St
C138 678 Main St
C135 622 Main St
C134 560 Main St
Platform 3 MSBH - Platform 3
A105 Kmart - Fitzherbert Ave
D142 Quest Hotel - 117 Fitzherbert Ave
D143 Caltex Fitzherbert - 161 Fitzherbert Ave
F101 Opposite PNGHS - 229 Fitzherbert Ave
F136 247 Fitzherbert Ave
F103 301 Fitzherbert Ave
F104 Massey University - Tennent Dr
F140 Massey Vets - University Ave
F105 Massey Terminal
Fares subject to change.
Information on our fare structure: https://www.horizons.govt.nz/buses-transport/fares-information