Bus Alerts

101 105

From 7 April, please expect delays on Fitzherbert Ave due to roadworks. Stops at 300 and 301 Fitzherbert Ave, will be temporarily relocated near 272 and 285 Fitzherbert Ave for the duration of the works. Roadworks are expected to be completed towards the end of June.

We apologise for any inconvenience that this may cause.

101 105

From 7 April, please expect delays on Fitzherbert Ave due to roadworks. Stops at 300 and 301 Fitzherbert Ave, will be temporarily relocated near 272 and 285 Fitzherbert Ave for the duration of the works. Roadworks are expected to be completed towards the end of June.

We apologise for any inconvenience that this may cause.

Timetable

Main Street Terminal 285 Featherston
St - PN Boys High
475 Featherston
St
PN Hospital - Ruahine St 166 Milson Line PN Airport Terminal Bunnythorpe - Opp Cr Campbell Rd - Dutton St 2 Aorangi St Manchester Square
7:05am 7:09am 7:11am 7:13am 7:16am 7:20am 7:27am 7:33am 7:35am
7:40am 7:44am 7:48am 7:50am 7:54am 7:57am 8:05am 8:12am 8:15am
8:25am 8:30am 8:36am 8:38am 8:42am 8:45am 8:54am 9:00am 9:05am
9:00am 9:05am 9:07am 9:09am 9:12am 9:15am 9:23am 9:30am 9:35am
10:30am 10:35am 10:39am 10:40am 10:44am 10:47am 10:55am 11:02am 11:05am
12:00pm 12:05pm 12:10pm 12:12pm 12:15pm 12:18pm 12:25pm 12:32pm 12:35pm
1:30pm 1:35pm 1:40pm 1:41pm 1:45pm 1:48pm 1:54pm 2:02pm 2:05pm
2.45pm 2:50pm 2:52pm 2.55pm 3:00pm 3:05pm 3:12pm 3:20pm 3:25pm
- - - - 3:38pm* - 3:48pm* 3:55pm* 4:00pm*
3:35pm** 3:40pm** 3:48pm** 3:50pm** 3:55pm** - 4:05pm** 4:13pm** 4:15pm**
4:30pm 4:35pm 4:39pm 4:41pm 4:49pm 4:51pm 5:00pm 5:07pm 5:10pm
5:05pm 5:10pm 5:15pm 5:18pm 5:21pm 5:25pm 5:31pm 5:39pm 5:40pm
5:35pm 5:40pm 5:44pm 5:46pm 5:49pm 5:52pm 6:00pm 6:07pm 6:10pm
6:45pm 6:50pm 6:52pm 6:54pm 6:57pm 7:00pm 7:07pm 7:14pm 7:20pm
* Service operates as 311B. Departs PN Boys High School at 3:30pm, does not travel via hospital and airport. Travels via Campbell Rd.
** Service operates as 311G. Departs PN Girls High School at 3:25pm, does not travel via the airport.
Travels via Campbell Rd.

Times in BOLD are scheduled, all other times are approximate. 
Main St Terminal 285 Featherston St - Boys High 475 Featherston St PN Hospital - Ruahine St 166 Milson Line PN Airport Terminal Bunnythorpe Opp Cr Cambell Rd - Dutton St 2 Aorangi St Manchester Square
9:30am 9:35am 9:37am 9:39am 9:41am 9:45am 9:52am 9:59am 10:05am
11:00am 11:05am 11:07am 11:09am 11:12am 11:15am 11:23am 11:29am 11:35am
2:30pm 2:35pm 2:37pm 2:39pm 2:43pm 2:47pm 2:54pm 3:00pm 3:05pm
4:30pm 4:35pm 4:37pm 4:39pm 4:42pm 4:45pm 4:51pm 4:58pm 5:00pm
6:00pm 6:05pm 6:07pm 6:09pm 6:12pm 6:16pm 6:23pm 6:30pm 6:35pm
Times in BOLD are scheduled, all other times are approximate. 
 

Fares subject to change.
Information on our fare structure: https://www.horizons.govt.nz/buses-transport/fares-information