Bus Alerts

Timetable

Main Street Terminal PN Hospital Airport Bunnythorpe Manchester Square Manchester
St Sch
Feilding High Sch Countdown

Feilding Railway Station

7:05am 7:13am 7:20am 7:29am 7:40am 7:45am 7:54am 7:58am 8:00am
7:40am 7:48am 7:53am 8:00am 8:10am 8:15am 8:19am 8:23am 8:30am
8:25am 8:33am 8:38am 8:49am 9:00am 9:05am 9:09am 9:13am 9:20am
9:00am 9:08am 9:13am 9:24am 9:35am 9:40am 9:44am 9:48am 9:55am
10:30am 10:38am 10:43am 10:54am 11:05am 11:10am 11.14am 11:18am 11:25am
12:00pm 12:08pm 12:15pm 12:24pm 12:35pm 12:40pm 12:44pm 12:48pm 12:55pm
1:30pm 1:38pm 1:43pm 1:54pm 2:05pm 2:10pm 2:14pm 2:18pm 2:25pm
2.45pm 2.53pm 3:00pm 3:11pm 3:25pm 3:30pm 3:44pm 3:48pm 3:40pm
*Service operates as 311B 3:44pm* 4:00pm* 4:05pm* 4:09pm* 4:16pm* 4:25pm*
3:35pm** 3:50pm** -** 3:59pm** 4:10pm** 4:15pm** 4:19pm** 4:23pm** 4:35pm**
4:30pm 4:38pm 4:43pm 4:54pm 5:05pm 5:10pm 5:13pm 5:19pm 5:25pm
5:05pm 5:13pm 5:18pm 5:29pm 5:40pm 5:45pm 5:49pm 5:53pm 6:00pm
5:35pm 5:43pm 5:48pm 5:59pm 6:10pm Service continues as 301 Feilding Orbiter
6:45pm 6:53pm 6:58pm 7:09pm 7:20pm Service continues as 301 Feilding Orbiter
* Service departs PN Boys High School at 3:30pm, and does not travel via hospital, airport, or Campbells Rd.
** Service Departs PN Girls Highschool at 3:25pm, and does not travel via the airport or CampBells Rd. 

Times in BOLD are scheduled, all other times are approximate. 
Main St Terminal PN Hospital Airport Bunnythorpe Manchester Square Manchester St Sch Feilding High Sch Countdown Railway Station
9.30am 9.38am 9.43am 9.54am 10:00am 10:05pm 10:09am 10:13am 10:15am
11:00am 11.08am 11.13am 11.24am 11:30am 11:35am 11:39am 11:43am 11:45am
2:30pm 2:38pm 2:43pm 2:54pm 3:00pm 3:05pm 3:09pm 3:13pm 3:15pm
4:30pm 4:35pm 4:43pm 4:54pm 5:00pm 5:05pm 5:09pm 5:13pm 5:15pm
6:00pm 6:08pm 6:13pm 6:24pm 6:30pm Services continues as the 301 Feilding Orbiter
Times in BOLD are scheduled, all other times are approximate. 
 
Zones Travelled Fare Type Cost
Around PN (to Airport), or Around Feilding, or Bunnythorpe to/from either PN or Feilding - 1 zone Cash $3.00
Adult (Bee Card) $2.00
Concession (Bee Card) $1.20
Community Connect $1.00
Youth Plus (19-24 y/o inclusive) $1.00
Youth (13-18 y/o inclusive) $0.60
SuperGold (Between 9am-3pm, after 6:30pm Monday -Friday, all day weekends & public holidays)  Free
Under 12's Free
UCOL Students and Staff Free
Feilding to/from Palmerston North - 2 zones Cash $4.50
Adult (Bee Card) $3.50
Concession (Bee Card) $2.40
Community Connect $1.75
Youth Plus (19-24 y/o inclusive) $1.75
Youth (13-18 y/o inclusive) $1.20
SuperGold (Between 9am-3pm, after 6:30pm Monday -Friday, all day weekends & public holidays)  Free
Under 12's Free
UCOL Students and Staff Free
 

All concessions must be paid using a registered Bee Card except users aged 13-18 years old. 
 
Any adult fares paid with cash will cost $1 more than the Adult Bee Card price for that trip. Exact change is preferred.

Fares subject to change.
New more information on our fare structure: https://www.horizons.govt.nz/buses-transport/new-fare-structure